IP to City, ISP and Proxy Database
For the most complete view of user data, our IP to City, Proxy, and ISP Database offers all-in-one insights into user location, network details, and security threats. This comprehensive dataset is invaluable for businesses aiming to fully understand user behavior, network characteristics, and potential security vulnerabilities. By integrating city-level geolocation with ISP data and advanced proxy detection, this database provides a holistic overview that is essential for informed decision-making and strategic planning.
This IP geolocation database not only identifies the geographic location of users but also provides critical network and security insights. Whether you need to analyze user behavior, understand connectivity patterns, or detect potential threats through VPN detection and proxy database features, this tool equips businesses with the necessary data to optimize their digital environments. From tailoring marketing strategies to enhancing cyber security measures, this database covers all aspects of digital interaction.
Leverage our IP to City, Proxy, and ISP Database to gain deep insights into online interactions, enhance security measures, and refine business strategies for optimal success. For information related to our IP Geolocation API Database, please Contact our support.
IP Geolocation DB-VII Fields Overview
The IP to City, ISP, and Proxy data combined forms the complete IP to Proxy database file. This comprehensive dataset includes geographic details such as city, ISP information, and proxy-related attributes like proxy type, threat scores, and indicators of malicious activity. Together, the following tables provide a full representation of each IP range, offering detailed geographic, network, and security intelligence in a single file.
In this document, you will go through the basic understanding of IP Geolocation/GeoIP Databases.
You need a valid 'ipgeolocation API key' to download and use this Database. Sign up here and get your free API key if you don’t have one.
Available IP to City and ISP Data Format
start_ip | end_ip | country_id | state_prov_place_id | district_place_id | city_place_id | zip_code | latitude | longitude | geoname_id | time_zone | isp | connection_type | organization | as_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.4.70.118 | 46.4.70.118 | 57 | 529 | N/A | 20153 | 08 | 50.475005 | 12.364975 | 11977443 | Europe/Berlin | Hetzner Online GmbH | N/A | Hetzner Online GmbH | 24940 |
102.22.63.0 | 102.22.63.255 | 248 | 3517 | N/A | 5143 | 9702 | -28.23429 | 28.30384 | 1006856 | Africa/Johannesburg | Bethnet FTTH | wireless | BETHNET cc | 327892 |
2001:200:104:: | 2001:200:104::ffff | 114 | 271 | N/A | 240946 | 160-0023 | 35.695039 | 139.691449 | 7552470 | Asia/Tokyo | WIDE | BroadBand | WIDE Project | 2500 |
Available IP to Security Data Format
start_ip | end_ip | threat_score | is_tor | is_proxy | proxy_type | is_anonymous | is_known_attacker | is_bot | is_spam |
---|---|---|---|---|---|---|---|---|---|
1.0.0.0 | 1.0.0.0 | 80 | false | true | VPN | true | true | false | false |
162.120.192.96 | 162.120.192.96 | 50 | false | true | GOOGLE RELAY | true | false | false | false |
2a02:26f7:d258:: | 2a02:26f7:d258:: | 50 | false | true | APPLE RELAY | true | false | false | false |
Reference to IP to City, ISP and Proxy Database File
Field | Type | Description | Can be empty? |
---|---|---|---|
start_ip | string | The start_ip represents the beginning IP address of the range. | No |
end_ip | string | The end_ip represents the ending IP address of the range. | No |
country_id | integer | The ID corresponding to the country, referring to the db-country file for detailed information such as country name, languages, codes, and more. | No |
state_prov_place_id | integer | The ID for the state or province, referring to the db-places file for descriptions in multiple languages. | Yes |
district_place_id | integer | The ID for the district, referring to the db-places file for descriptions in multiple languages. | Yes |
city_place_id | integer | The ID for the city, referring to the db-places file for descriptions in multiple languages. | Yes |
zip_code | string | The postal code corresponding to the location. | Yes |
latitude | string | The latitude coordinate of the location. | No |
longitude | string | The longitude coordinate of the location. | No |
geoname_id | string | The ID that links to the GeoNames database, which provides additional geographic information. | Yes |
time_zone | string | The time zone of the location associated with the IP range. | No |
isp | string | The Internet Service Provider associated with the IP range. | No |
connection_type | string | The type of internet connection (e.g., DSL, Cable, Fiber) associated with the IP range. | Yes |
organization | string | The organization name responsible for managing or owning the IP range. | No |
as_number | string | The Autonomous System Number (ASN) that identifies the network routing the IP addresses. | No |
threat_score | integer | A numerical value out of 100 representing the threat level associated with the IP range. | No |
is_tor | boolean | Indicates whether the IP is part of the Tor network (true/false). | No |
is_proxy | boolean | Indicates whether the IP is associated with a proxy server (true/false). | No |
proxy_type | string | Specifies the type of proxy (e.g., VPN, GOOGLE RELAY, APPLE REPLAY). | Yes |
is_anonymous | boolean | Indicates whether the IP belongs to an anonymous network (true/false). | No |
is_known_attacker | boolean | Indicates if the IP is associated with known malicious activity (true/false). | No |
is_bot | boolean | Indicates whether the IP is identified as a bot (true/false). | No |
is_cloud_provider | boolean | Indicates if the IP is associated with some cloud provider (true/false) from a list of providers given in the db-cloud-provider file. | No |
is_spam | boolean | Indicates if the IP is involved in spam activities (true/false). | No |
IP to City, ISP and Proxy Database File Stats
Prefer data in a specific format? We support all the important ones
CSV
Filesize | 335.10 MB |
---|---|
Fields | 16 |
Last updated | Today |
Entries | 25,805,119 |
MMDB
Filesize | 1.27 GB |
---|---|
Fields | 33 |
Last updated | Today |
Entries | 25,805,119 |
This database is perfect for businesses needing a comprehensive view of their digital landscape. It supports detailed analytics to boost marketing strategies, strengthen security protocols, and improve network efficiency. By integrating user location, ISP data, and security insights, companies can make informed decisions to increase user engagement, prevent fraud, and maintain seamless digital operations.
Need data in a format not mentioned here? Contact us