IP to City and ISP Database
Combine the power of city-level geolocation with detailed ISP information using our IP to City and ISP Database. This comprehensive dataset offers both geographic and network insights, enabling businesses to make more informed decisions. By integrating city-level data with ISP details, companies can gain a complete view of user behavior and network usage, which is essential for optimizing digital strategies and improving user experiences.
With our IP location database capabilities, businesses can analyze how users in different cities connect to the internet, understand ISP preferences, and tailor their offerings accordingly. The cities database provides precise location data, while the ISP data adds a layer of network intelligence, making it easier to perform targeted advertising, personalize regional content, and enhance the delivery of digital services.
This combined approach gives businesses a deeper understanding of user behavior and helps in crafting strategies that resonate with specific audiences. For information related to our IP Geolocation API Database, please Contact our support.
IP Geolocation DB-IV Fields Overview
In this document, you will go through the basic understanding of IP Geolocation/GeoIP Databases.
You need a valid 'ipgeolocation API key' to download and use this Database. Sign up here and get your free API key if you don’t have one.
Available IP to City and ISP Data Format
start_ip | end_ip | country_id | state_prov_place_id | district_place_id | city_place_id | zip_code | latitude | longitude | geoname_id | time_zone | isp | connection_type | organization | as_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196.1.56.68 | 196.1.56.71 | 248 | 772 | N/A | 145647 | 7925 | -33.94345 | 18.47046 | 7302617 | Africa/Johannesburg | Frogfoot Networks | Wireless | Frogfoot Networks | 22355 |
202.1.161.0 | 202.1.161.255 | 195 | 146172 | N/A | 29743 | N/A | -9.43839 | 159.92237 | 2103044 | Pacific/Guadalcanal | Solomon Telekom Co Ltd | ADSL | Solomon Telekom Co Ltd | 45891 |
2407:1740:: | 2407:1740::ffff | 13 | 306 | N/A | 3740 | 2095 | -33.79979 | 151.28684 | 6619257 | Australia/Sydney | Blue Wireless Australia Pty Ltd | Wireless | Blue Wireless Australia Pty Ltd | 137182 |
Reference to IP to City and ISP Database File
Field | Type | Description | Can be empty? |
---|---|---|---|
start_ip | string | The start_ip represents the beginning IP address of the range. | No |
end_ip | string | The end_ip represents the ending IP address of the range. | No |
country_id | integer | The ID corresponding to the country, referring to the db-country file for detailed information such as country name, languages, codes, and more. | No |
state_prov_place_id | integer | The ID for the state or province, referring to the db-places file for descriptions in multiple languages. | Yes |
district_place_id | integer | The ID for the district, referring to the db-places file for descriptions in multiple languages. | Yes |
city_place_id | integer | The ID for the city, referring to the db-places file for descriptions in multiple languages. | Yes |
zip_code | string | The postal code corresponding to the location. | Yes |
latitude | string | The latitude coordinate of the location. | No |
longitude | string | The longitude coordinate of the location. | No |
geoname_id | string | The ID that links to the GeoNames database, which provides additional geographic information. | Yes |
time_zone | string | The time zone of the location associated with the IP range. | No |
isp | string | The Internet Service Provider associated with the IP range. | No |
connection_type | string | The type of internet connection (e.g., DSL, Cable, Fiber) associated with the IP range. | Yes |
organization | string | The organization name responsible for managing or owning the IP range. | No |
as_number | string | The Autonomous System Number (ASN) that identifies the network routing the IP addresses. | No |
IP to City and ISP Database File Stats
Prefer data in a specific format? We support all the important ones
CSV
Filesize | 335.10 MB |
---|---|
Fields | 16 |
Last updated | Today |
Entries | 25,805,119 |
MMDB
Filesize | 1.27 GB |
---|---|
Fields | 33 |
Last updated | Today |
Entries | 25,805,119 |
This database is ideal for businesses that need to link user location with ISP details. Use it for targeted advertising to specific regions, personalize content based on city and network type, and optimize digital services by understanding the connectivity habits of different areas. It provides valuable insights for enhancing user experience, improving network efficiency, and driving business growth through data-driven strategies.
Need data in a format not mentioned here? Contact us