IP to City and Proxy Database
IP to City and Proxy Database combines detailed geolocation information with robust security features, offering comprehensive insights into both geographic distribution and potential threats. This dual approach is perfect for businesses looking to understand user demographics while simultaneously protecting against malicious activities. By integrating city-level IP to location data with advanced proxy detection, this database provides a holistic view of user behavior and security, enabling more informed decision-making threat intelligence.
Our IP location database actively enhances user engagement by delivering relevant and secure content. By using data from our geoIp database, businesses can deliver personalized user experiences tailored to specific regions while employing VPN detection and proxy detector capabilities to identify and mitigate security threats.
This combination helps protect against fraudulent activities and unauthorized access, ensuring that only legitimate users interact with your online platforms. For information related to our IP Geolocation API Database, please Contact our support.
IP Geolocation DB-VI Fields Overview
The IP to City and Security data combine to form the complete IP to City & Proxy database file. This dataset provides comprehensive geographic information, including city details, along with security attributes such as proxy type, threat scores, and indicators of malicious activity. Together, the following tables offer a complete representation of each IP range, delivering both geographic and security insights in a single file.
In this document, you will go through the basic understanding of IP Geolocation/GeoIP Databases.
You need a valid 'ipgeolocation API key' to download and use this Database. Sign up here and get your free API key if you don’t have one.
Available IP to City Data Format
start_ip | end_ip | country_id | state_prov_place_id | district_place_id | city_place_id | zip_code | latitude | longitude | geoname_id | time_zone |
---|---|---|---|---|---|---|---|---|---|---|
103.4.164.232 | 103.4.164.239 | 101 | 239939 | N/A | 224230 | 17139 | -6.21936 | 106.97188 | 1649205 | Asia/Jakarta |
104.1.124.216 | 104.1.124.223 | 234 | 593 | N/A | 36962 | 73054-9070 | 35.65513 | -97.19381 | 8478779 | America/Chicago |
2a03:b81:: | 2a03:b9f:ffff:ffff:ffff:ffff:ffff:ffff | 57 | 356 | N/A | 43503 | 65760 | 50.13132 | 8.56888 | 9253176 | Europe/Berlin |
Available IP to Security Data Format
start_ip | end_ip | threat_score | is_tor | is_proxy | proxy_type | is_anonymous | is_known_attacker | is_bot | is_spam |
---|---|---|---|---|---|---|---|---|---|
1.0.0.0 | 1.0.0.0 | 80 | false | true | VPN | true | true | false | false |
162.120.192.96 | 162.120.192.96 | 50 | false | true | GOOGLE RELAY | true | false | false | false |
2a02:26f7:d258:: | 2a02:26f7:d258:: | 50 | false | true | APPLE RELAY | true | false | false | false |
Reference to IP to City and Proxy Database File
Field | Type | Description | Can be empty? |
---|---|---|---|
start_ip | string | The start_ip represents the beginning IP address of the range. | No |
end_ip | string | The end_ip represents the ending IP address of the range. | No |
country_id | integer | The ID corresponding to the country, referring to the db-country file for detailed information such as country name, languages, codes, and more. | No |
state_prov_place_id | integer | The ID for the state or province, referring to the db-places file for descriptions in multiple languages. | Yes |
district_place_id | integer | The ID for the district, referring to the db-places file for descriptions in multiple languages. | Yes |
city_place_id | integer | The ID for the city, referring to the db-places file for descriptions in multiple languages. | Yes |
zip_code | string | The postal code corresponding to the location. | Yes |
latitude | string | The latitude coordinate of the location. | No |
longitude | string | The longitude coordinate of the location. | No |
geoname_id | string | The ID that links to the GeoNames database, which provides additional geographic information. | Yes |
time_zone | string | The time zone of the location associated with the IP range. | No |
threat_score | integer | A numerical value out of 100 representing the threat level associated with the IP range. | No |
is_tor | boolean | Indicates whether the IP is part of the Tor network (true/false). | No |
is_proxy | boolean | Indicates whether the IP is associated with a proxy server (true/false). | No |
proxy_type | string | Specifies the type of proxy (e.g., VPN, GOOGLE RELAY, APPLE REPLAY). | Yes |
is_anonymous | boolean | Indicates whether the IP belongs to an anonymous network (true/false). | No |
is_known_attacker | boolean | Indicates if the IP is associated with known malicious activity (true/false). | No |
is_bot | boolean | Indicates whether the IP is identified as a bot (true/false). | No |
is_spam | boolean | Indicates if the IP is involved in spam activities (true/false). | No |
IP to City and Proxy Database File Stats
Prefer data in a specific format? We support all the important ones
CSV
Filesize | 191.77 MB |
---|---|
Fields | 10 |
Last updated | Today |
Entries | 14,637,489 |
MMDB
Filesize | 787.48 MB |
---|---|
Fields | 29 |
Last updated | Today |
Entries | 14,637,489 |
This combined ip address lookup geolocation database is essential for improving user engagement by ensuring that your content is relevant to the user's location and secured against potential threats. Use the data to detect and block malicious activities while offering a localized and secure user experience. Whether you're enhancing content delivery, targeting advertising, or fortifying security protocols, our IP to City and Proxy Database provides the tools you need to maintain a safe and engaging online environment.
Need data in a format not mentioned here? Contact us