IP to City Database
The IP to City Database provides granular, city-level geolocation information, allowing businesses to pinpoint user locations with precision. This cities database is essential for personalized user experiences, local marketing strategies, and in-depth demographic analysis. By using our IP geolocation database, businesses can tailor content to specific regions, improving engagement and conversion rates by delivering more relevant messages based on the user’s city.
This IP address geolocation database provides invaluable insights into the geographic behavior of your users, helping you identify new market opportunities, target specific cities for advertising, and optimize regional service delivery.
The geoIP databases are indispensable for businesses looking to improve their localization efforts and understand the unique needs of each geographic region. For information related to our IP Geolocation API Database, please Contact our support.
IP Geolocation DB-II Fields Overview
In this document, you will go through the basic understanding of IP Geolocation/GeoIP Databases.
You need a valid 'ipgeolocation API key' to download and use this Database. Sign up here and get your free API key if you don’t have one.
Available IP to City Data Format
start_ip | end_ip | country_id | state_prov_place_id | district_place_id | city_place_id | zip_code | latitude | longitude | geoname_id | time_zone |
---|---|---|---|---|---|---|---|---|---|---|
1.0.128.0 | 1.0.255.255 | 219 | 273 | 22632 | 273 | 10200 | 13.7563 | 100.502 | 1609350 | Asia/Bangkok |
1.210.71.112 | 1.210.71.119 | 122 | 283 | 240131 | 283 | 04365 | 37.5291 | 126.961 | 1835848 | Asia/Seoul |
1.186.93.0 | 1.186.95.255 | 105 | 328 | 3775 | 23884 | 560052 | 12.987766 | 77.589087 | 10118386 | Asia/Kolkata |
Reference to IP to City Database File
Field | Type | Description | Can be empty? |
---|---|---|---|
start_ip | string | The start_ip represents the beginning IP address of the range. | No |
end_ip | string | The end_ip represents the ending IP address of the range. | No |
country_id | integer | The ID corresponding to the country, referring to the db-country file for detailed information such as country name, languages, codes, and more. | No |
state_prov_place_id | integer | The ID for the state or province, referring to the db-places file for descriptions in multiple languages. | Yes |
district_place_id | integer | The ID for the district, referring to the db-places file for descriptions in multiple languages. | Yes |
city_place_id | integer | The ID for the city, referring to the db-places file for descriptions in multiple languages. | Yes |
zip_code | string | The postal code corresponding to the location. | Yes |
latitude | string | The latitude coordinate of the location. | No |
longitude | string | The longitude coordinate of the location. | No |
geoname_id | string | The ID that links to the GeoNames database, which provides additional geographic information. | Yes |
time_zone | string | The time zone of the location associated with the IP range. | No |
IP to City Database File Stats
Prefer data in a specific format? We support all the important ones
CSV
Filesize | 191.77 MB |
---|---|
Fields | 10 |
Last updated | Today |
Entries | 14,637,489 |
MMDB
Filesize | 787.48 MB |
---|---|
Fields | 29 |
Last updated | Today |
Entries | 14,637,489 |
Utilize the power of our IP to location database to enhance your marketing strategies, improve location-based services, and gain deeper insights into your audience. Whether you're conducting demographic assessments or implementing city-level targeting for advertising, our database offers the accurate and detailed data you need to succeed.
Need data in a format not mentioned here? Contact us